August 2024
Apotec CRM 1.1.2433
Apotec CRM 1.1.2433 was released on 29th August 2024.
Type | Issue key | Area | Release Note |
---|---|---|---|
Fix | AC-11328 | Labelling | We have resolved an issue where the delivery barcode label was not printing in Workflow. |
New | AC-10959 | Workflow | New configurations Print Bag Label in Workflow and Print Additional Bag Label(s) in Workflow, have been added under the Workflow category. When configured, it will determine when bag labels are printed for a patient in Workflow. See the Workflow category in Settings for more information. |
New | AC-5354 | Labelling | Bag labels will now be generated with a 2D barcode. This is necessary for the CRM's Workflow elements and allows the application to advance to the packing stage of the process. |
Apotec CRM 1.1.2413
Apotec CRM 1.1.2413 was released on 25th August 2024.
Type | Issue key | Area | Release Note |
---|---|---|---|
New | AC-11293 | Clinical Check | The [Mark as CC - F10] button in the Clinical Check window within Workflow will now be disabled until all interactions and any warnings have fully loaded. |
Fix | AC-11239 | RMS | We have resolved an error that occurred when reconciling repeat requests via Workflow. |
Fix | AC-10948 | Dispensing | We have resolved an issue where Special Container rules were incorrectly applied to branded items when the generic line in the drug tariff was not designated as a Special Container. |
New | AC-10816 | Workflow | New configuration Prompt Location After Completing Pack has been added under the Workflow category. When enabled, users will be prompted to select a location after completing the packing process in To Pack on Workflow. See the Workflow category in Settings for more information. |
Apotec CRM 1.1.2362
Apotec CRM 1.1.2362 was released on 19th August 2024.
Type | Issue key | Area | Release Note |
---|---|---|---|
New | AC-10957 | Workflow | The basket progress bar in Processing now starts from zero and will update as items are scanned or added. |
Fix | AC-10924 | PMR | After editing the nursing home information via the Edit Patient window, the application will refresh to reflect these changes in the Patient CRM. |
New | AC-10872 | Application settings | New configuration Print Drug Label on Processing has been added under the Workflow category. This configuration allows users to switch when drug labels are printed on the Processing tab. See the Workflow category in Settings for more information. |
New | AC-10814 | Workflow | Move To Location, Order Basket, NMS Eligible, and Auto Send DN/Claim prompts have been added to Workflow. These prompts will display after moving an item to Awaiting Collection or Awaiting Delivery and are based on configuration settings. |
New | AC-10135 | Ordering | The Order Pad search behaviour for adding manual items has been updated to toggle restrictions based on item availability. |
Fix | AC-9364 | Labelling | New configuration Print Original Date on Drug Label has been added under the Labels category. When enabled, the original date of dispensing will be printed on drug labels when reprinted. When disabled, the current system date will be printed on drug labels when reprinted. See the Labels category in Settings for more information. |
New | AC-9012 | Dispensing History | History is now available from the left-hand navigation bar, offering quick access to your dispensing history. You can generate reprints, edit scripts, and manage owings directly from this module. |
Apotec CRM 1.1.2323
Apotec CRM 1.1.2323 was released on 12th August 2024.
Type | Issue key | Area | Release Note |
---|---|---|---|
New | AC-11011 | Patient search | Patient search now supports hyphens for double-barrelled names. |
New | AC-10956 | Workflow | Reprint drug and bag label functionality is now available from the To Pack tab on Workflow. |
New | AC-10677 | Ordering | A new dropdown option, Ordering Code is now available in Add/Edit Wholesaler. |
New | AC-10418 | Workflow | The Patient Exemption dropdown filter in Workflow has been updated. It now allows users to refine searches by Not Known and Exempt statuses. |
New | AC-8265 | Dispensing Wizard | A Compare Dosage dropdown is now available on the Item Validation window when processing an EPS script. |
New | AC-7015 | NMS | The NMS prompt behaviour has been amended to correctly trigger when the same prescribed item is dispensed with a different strength. |
New | AC-5689 | Organisations | When a user logs in, the organisation name is now displayed in the Apotec CRM header. Hovering your cursor over the |
Apotec CRM 1.1.2293
Apotec CRM 1.1.2293 was released on 5th August 2024.
Type | Issue key | Area | Release Note |
---|---|---|---|
Fix | AC-10901 | MDS | The MDS Item switch and MDS Details stage will now be accessible in the Dispensing Wizard when a patient is marked as Inactive in either the MDS Manager or on the Nursing Home tab of the patient details form. |
New | AC-10806 | Workflow | Users can now scan a Pick List barcode to be taken directly to the corresponding Pick List on the Processing tab in Workflow. |
New | AC-10613 | Dispensing Wizard | Prescriptions now appear in the Dispensing Wizard carousel and Workflow in the most recent order (by prescription date). |
New | AC-10586 | EPS | New settings Abbreviate Patient Name on Token and Abbreviate Patient Name Length on Token have been added under the ETP category. When set, these settings determine if the patient’s name on dispensing tokens will be abbreviated. See the ETP category in Settings for more information. |
New | AC-10567 | Dispensing Wizard | We have enhanced the dispensing process for MDS patients. When dispensing an item for an MDS patient, if the MDS Item switch is set to No, the label will print as usual. If the MDS Item switch is set to Yes, the label will print only if the user manually selects the [Quick Print Labels – F5] button or if the item is flagged as a separate container/topical item. |
Fix | AC-9851 | Owings | Users no longer need to press [Enter] on the keyboard to update the Quantity when redeeming owings. |
Fix | AC-8156 | Dispensing | Reprocessed prescriptions are now displayed on the New Rx tab in Workflow. |