RBAC Permissions level 2
View your users' permissions based on their roles within your organisation. Assigning an Access Type to your user will grant additional permissions associated with their role.
Standard permissions
View the default permissions for the following roles:
- Pre-Registration Pharmacist
Module | Permissions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | Add | Edit | Delete | Dispense | Clinical Check | Accuracy Check | Basic | Summary Care Record | Send DN | Send Claims | Send | Temperature Log | Import | Export | |
Documents | |||||||||||||||
Dashboard | |||||||||||||||
Patient | |||||||||||||||
Prescriber | |||||||||||||||
Prescribing Org | |||||||||||||||
Dispensing | |||||||||||||||
Workflow | |||||||||||||||
ETP | |||||||||||||||
Ordering | |||||||||||||||
Locations | |||||||||||||||
Drug Notes | |||||||||||||||
Own Drugs | |||||||||||||||
Restrictions | |||||||||||||||
Attendance Register | |||||||||||||||
NMS | |||||||||||||||
RMS | |||||||||||||||
MDS | |||||||||||||||
PDS | |||||||||||||||
Reports | |||||||||||||||
Communication |
Additional permissions
Org Admin
Note
Org Admin is only applicable to the Head Office.
Module | Permissions | ||||
---|---|---|---|---|---|
View | Add | Edit | Delete | Publish | |
Wholesalers | |||||
Drug Notes | |||||
Branch Settings | |||||
Restrictions | |||||
Org Management | |||||
Sites Management | |||||
Settings |
Site Admin
Note
Site Admin is only applicable to the branches.
Module | Permissions | |||
---|---|---|---|---|
View | Add | Edit | Delete | |
Wholesalers | ||||
Sites Management | ||||
Settings |